VISIBILITY CHART
Range Finders
Time
of Day Eye Optics 1
Meter Field 3 Meter Heavy
Day
Clear 3250 7500 15000 30000
Sprinkling 1500 3250 7500 15000
Raining 750 1500 3250 7500
Snowing 500 750 1500 3250
Foggy 250 500 750 1500
Blizzard 100 250 500 250
Dawn
&
Dusk
Clear 1500 3250 7500 15000
Sprinkling 750 1500 3250 7500
Raining 500 750 1500 3250
Snowing 250 500 750 1500
Foggy 100 250 500 250
Blizzard 50 100 250 500
Night
Full
Moon
Clear 750 1500 3250 7500
Sprinkling 500 750 1500 3250
Raining 250 500 750 1500
Snowing 100 250 500 750
Foggy 50 100 250 500
Blizzard 10 50 100 250
Night
¼
Moon
Clear 500 750 1500 3250
Sprinkling 250 500 750 1500
Raining 100 250 500 750
Snowing 50 100 250 500
Foggy 10 50 100 250
Blizzard 0 10 50 100
Night
No
Moon
Clear 250 500 750 1500
Sprinkling 100 250 500 750
Raining 50 100 250 500
Snowing 10 50 100 250
Foggy 0 10 50 100
Blizzard 0 0 10 50
2 comments:
Interesting table- are these rules commercially available?
Cheers,
Pete.
Hello Pete,
Not yet, perhaps next year.
Bunkermeister
Post a Comment